Statistics
The College of Dental Medicine accepts a diverse group of students with a wide range of interests and talents. More than 90% of each class pursues postdoctoral studies (this includes AEGD & GPR).
Class Statistics
Statistics by Class Year | 2025 | 2026 | 2027 | 2028 | 2029 |
Total national applicant pool (completed) | 11,759 | 11,180 | 11,198 | 12,491 | N/A |
Total applicants to CDM | 1,669 | 1,521 | 1,609 | 1,907 | 1886 |
Total enrollment | 84 | 84 | 84 | 84 | 92 |
Selectivity | 9.7% | 12.4% | 10.9% | 8% | 9% |
Yield | 51.5% | 55% | 47% | 54% | 55% |
Average pre-dental scores | |||||
Academic average on DAT | 25 | 24 | 25 | 26 | 26 |
SCI DAT | 24 | 24 | 24 | 26 | 26 |
Overall GPA | 3.7 | 3.74 | 3.84 | 3.8 | 3.84 |
SCI GPA | 3.75 | 3.7 | 3.8 | 3.9 | 3.8 |
Males | 36 | 45 | 42 | 38 | 35 |
Females | 48 | 39 | 42 | 46 | 57 |
Average age | 22 | 22 | 22 | 22 | 22 |
National representation of CDM class | |||||
# of states | 23 | 21 | 18 | 19 | 22 |
# of colleges | 56 | 56 | 55 | 52 | 57 |
International | 3 | 0 | 1 | 5 | 5 |
% of underrepresented in dentistry candidates | 23.8% | 27.3% | 21.4% | 12% | 16% |
Class Year | Total Enrollment | May Graduation | June Graduation | October Graduation | Total Graduation Rates | NBDE Part 1 Passing | NBDE Part 2 Passing |
---|---|---|---|---|---|---|---|
2016 | 77 | 87% | 12% | 0% | 98% | 100% | 100% |
2017 | 79 | 88% | 10% | 1.2% | 100% | 100% | 100% |
2018 | 78 | 89% | 8.9% | 0% | 100% | 100% | 100% |
Postdoctoral Placement Statistics
CLASS | GPR | AEGD | OMFS |
PED. DENT. |
PERIO | ENDO | PROS | ORTHO | UNIF. SVC. | PRIV. PRAC. | FELLOWSHIPS | DUAL DEGREE | NONE/NO INFO | % IN POSTDOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 23 | 7 | 10 | 7 | 8 | 8 | 4 | 5 | 5 | 5 | 3 | 0 | 3 | 84% |
2009 | 18 | 12 | 12 | 12 | 3 | 1 | 1 | 6 | 2 | 4 | 3 | 1 | 1 | 91% |
2010 | 21 | 9 | 9 | 14 | 4 | 0 | 2 | 10 | 4 | 1 | 1 | 2 | 0 | 89% |
2011 | 32 | 4 | 5 | 11 | 4 | 0 | 1 | 13 | 0 | 6 | 0 | 1 | 2 | 95% |
2012 | 24 | 6 | 8 | 12 | 2 | 0 | 3 | 10 | 2 | 7 | 0 | 0 | 0 | 84% |
2013 | 29 | 5 | 8 | 5 | 3 | 3 | 1 | 7 | 7 | 9 | 0 | 1 | 0 | 77% |
2014 | 35 | 5 | 11 | 7 | 3 | 4 | 2 | 7 | 1 | 5 | 1 | 6 | 0 | 91% |
2015 | 28 | 5 | 15 | 9 | 2 | 2 | 1 | 6 | 5 | 8 | 0 | 1 | 0 | 87% |
2016 | 26 | 9 | 9 | 8 | 4 | 3 | 1 | 9 | 5 | 6 | 1 | 0 | 1 | 91% |
2017 | 26 | 12 | 18 | 8 | 1 | 4 | 4 | 4 | 7 | 1 | 0 | 7 | 0 | 99% |
2018 | 24 | 12 | 9 | 11 | 3 | 2 | 2 | 10 | 4 | 5 | 1 | 6 | 0 | 94% |